Stats update in progress    Last Updated: Jul 08, 2010 10:00 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,916 of 18,632 players are ranked Goto: 1, 2, 3, 4, 5 ... 16, 17, 18, 19, 20 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Nickelback pyJIe3 228 69 3.30 2.85 01:20:06 1194.19 skill change
2 LastDie 106 41 2.59 1.88 00:56:20 1137.06 skill change
3 Dortmuth 1,135 375 3.03 2.39 07:55:20 1132.23 skill change
4 IIicbKa 171 38 4.50 4.90 00:34:55 1123.68 skill change
5 $TPE/|OK 29,885 14,713 2.03 2.35 212:02:09 1040.04 skill change
6 Rusembo 505 311 1.62 1.59 05:18:31 1033.85 skill change
7 [TZ_WAR] DR@KUL@ 491 286 1.72 1.16 07:03:16 1015.18 skill change
8 (Adolf_Adi_Dasler) 101 70 1.44 2.14 00:47:15 1008.06 skill change
9 I4IG0 294 214 1.37 1.67 02:56:17 1004.41 skill change
10 BlackAce 689 330 2.09 1.48 07:45:52 982.44 skill change
11 Coolio 391 341 1.15 1.21 05:21:58 980.00 skill change
12 GTx 340 123 2.76 1.98 02:51:28 979.31 skill change
13 kpoT!! 1,997 1,766 1.13 1.64 20:14:38 977.55
14 k@k v $k@zke 1,422 736 1.93 1.43 16:37:51 975.37 skill change
15 Paketa 797 450 1.77 1.98 06:43:14 954.39 skill change
16 -=VinFalkonZ=-AquaGen[DID] 1,013 619 1.64 1.85 09:07:39 948.89 skill change
17 GanNing 155 35 4.43 5.11 00:30:20 927.87 skill change
18 krm | Xy/|uraH 148 108 1.37 2.01 01:13:40 927.31 skill change
19 CyXaPuK 181 140 1.29 1.69 01:46:59 924.86 skill change
20 Dog 6,389 6,636 0.96 1.14 93:32:43 908.56 skill change
21 _*fucking FOPs*_[:S:p:Y:] 713 530 1.35 1.29 09:13:35 908.28 skill change
22 Scorpions 551 279 1.97 1.65 05:34:42 902.19 skill change
23 1st 119 101 1.18 1.43 01:23:23 900.00 skill change
24 skorost 125 196 0.64 0.70 02:57:25 899.10 skill change
25 djus 337 526 0.64 0.96 05:52:35 895.50 skill change
26 LEXX 256 185 1.38 1.18 03:37:45 892.45 skill change
27 Dark Soldier 1,077 446 2.41 2.14 08:23:37 889.65 skill change
28 Nigher 6,492 4,608 1.41 1.56 69:10:06 885.26 skill change
29 vovA 175 182 0.96 1.69 01:43:50 880.00 skill change
30 gencj 259 180 1.44 0.84 05:08:48 875.67 skill change
31 MdT.Devil ]:-> 115 73 1.58 1.41 01:21:28 871.41 skill change
32 UnHoLY 268 79 3.39 2.68 01:40:10 863.94 skill change
33 _R*S_ 168 84 2.00 1.51 01:51:24 863.00 skill change
34 ELTIGRE 185 188 0.98 0.89 03:27:23 861.14 skill change
35 FEAR 456 337 1.35 1.09 06:58:33 841.32 skill change
36 aaa 210 117 1.79 2.31 01:30:43 827.03 skill change
37 Csare 5,509 3,710 1.48 1.43 64:00:02 823.41 skill change
38 ZALATOY 329 264 1.25 1.67 03:16:38 820.00 skill change
39 666 149 203 0.73 0.71 03:30:11 813.36 skill change
40 ((: SKVOZNIAK :)) 2,650 1,759 1.51 1.80 24:31:22 813.26 skill change
41 gfg 164 88 1.86 1.84 01:28:59 813.25 skill change
42 Tratil 823 649 1.27 1.76 07:47:28 811.27 skill change
43 RedSun 129 111 1.16 0.97 02:13:22 807.48 skill change
44 Keny 317 318 1.00 1.00 05:16:17 802.91 skill change
45 [SouthPark]Batters 314 282 1.11 0.90 05:48:50 801.60 skill change
46 adidas 349 340 1.03 1.43 04:04:06 800.00 skill change
47 cS*cHi0 2,274 2,101 1.08 1.21 31:26:09 798.36 skill change
48 ZEnDY 329 299 1.10 1.25 04:23:54 797.11 skill change
49 ROMEO 178 180 0.99 1.05 02:49:08 792.15 skill change
50 NooBeR 128 56 2.29 1.57 01:21:44 790.84 skill change
51 np1koJI 611 434 1.41 1.99 05:07:29 783.24 skill change
52 dfg~Un^_^Do* 230 238 0.97 1.61 02:23:13 781.43 skill change
53 Player 3,152 5,149 0.61 0.70 75:03:29 776.36 skill change
54 [SouthPark]fan 154 135 1.14 0.99 02:35:11 775.74 skill change
55 _*fucking FOPs*_Pizdec 133 95 1.40 1.34 01:38:58 774.81 skill change
56 Sky.L1n3 241 148 1.63 2.09 01:55:33 773.62 skill change
57 MyVuK 121 37 3.27 3.77 00:32:08 769.76 skill change
58 DMX 3,339 3,219 1.04 1.30 42:51:44 765.23
59 vglaz 5,574 3,719 1.50 1.55 59:55:20 763.01 skill change
60 _*fucking FOPs*_Negodnik 900 1,163 0.77 0.92 16:20:23 761.42 skill change
61 ext1n3 168 156 1.08 1.13 02:28:33 760.42 skill change
62 Poleznb|u' 3ybodb|p 185 98 1.89 1.19 02:35:07 759.87 skill change
63 565 239 340 0.70 0.69 05:48:19 759.17 skill change
64 LLI LL JI O 443 410 1.08 0.89 08:16:42 748.35 skill change
65 JIOX 450 215 2.09 2.12 03:32:40 747.42 skill change
66 dfg~Numb* 156 68 2.29 1.40 01:51:31 745.98 skill change
67 _*fucking FOPs*_np1koJI 215 170 1.26 1.74 02:03:21 732.20 skill change
68 MICRO60t 220 225 0.98 0.77 04:45:24 727.22 skill change
69 KP9K 209 150 1.39 1.10 03:09:23 727.21 skill change
70 limin 304 164 1.85 2.51 02:01:05 724.77 skill change
71 _*facking FoPs*_ever 577 597 0.97 1.29 07:28:37 724.14 skill change
72 [-V-]Drake[n]gard 373 456 0.82 1.29 04:48:12 724.12 skill change
73 _*fucking FOPs*_DeMoLiSHeR 767 708 1.08 1.29 09:56:35 722.17 skill change
74 p@py@s 1,138 1,073 1.06 0.99 19:08:04 722.17 skill change
75 Pirow 413 462 0.89 0.96 07:11:11 717.53 skill change
76 lucd 114 134 0.85 0.45 04:14:59 716.43 skill change
77 _*fucking FOPs*_AK-47 773 697 1.11 1.10 11:42:06 715.09 skill change
78 {PROSTO BOT} 360 281 1.28 1.44 04:09:37 711.96 skill change
79 MYXOMOP 2,044 2,829 0.72 0.85 40:03:47 707.59 skill change
80 Dimon zp 160 115 1.39 0.97 02:45:06 705.20 skill change
81 FORD))) 141 209 0.67 0.73 03:12:09 703.67 skill change
82 _*facking FOPs*_DeMoLiSHeR 112 99 1.13 0.66 02:49:45 703.22 skill change
83 Yahoo 1,611 1,134 1.42 2.07 13:00:04 702.98 skill change
84 [SouthPark]Kyle 452 439 1.03 0.99 07:35:44 700.64
85 Hyper 334 126 2.65 2.46 02:15:55 699.88 skill change
86 DeMoLiSHeR 2,590 2,208 1.17 1.44 30:04:22 697.57 skill change
87 xD 248 143 1.73 1.75 02:21:53 696.82 skill change
88 balusha 1,564 1,909 0.82 1.19 21:50:26 695.20 skill change
89 [SouthPark]Cartman 798 826 0.97 1.05 12:42:05 694.56 skill change
90 [CHEATER'S] Yondaime 170 139 1.22 1.27 02:13:41 694.44 skill change
91 .::Serogakogut::. GOLOBU UA 139 190 0.73 0.66 03:32:06 691.71 skill change
92 Loser 130 224 0.58 0.81 02:40:18 686.99 skill change
93 ||BETA||-=Nick=-pro100||TEAM|| 298 237 1.26 1.33 03:44:52 685.80 skill change
94 Tm*cHi0 317 250 1.27 1.41 03:44:49 685.05 skill change
95 blip 919 709 1.30 1.13 13:35:33 682.83
96 KOR 604 558 1.08 0.90 11:09:14 681.98 skill change
97 ZmeY 474 420 1.13 1.89 04:10:44 680.85 skill change
98 aS 307 157 1.96 2.14 02:23:17 680.00 skill change
99 Slow Motion | TeckTon1K killer 148 125 1.18 1.49 01:39:39 678.67 skill change
100 VINCE 308 395 0.78 0.90 05:41:39 675.00 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 16, 17, 18, 19, 20 Next

Select Language: